Samsung Accumulation Z Crimp 4 12GB cost in Pakistan
Samsung Collection Z Confine 4 12GB price in Pakistan is Rs. 574,999. Formalized dealers and warranty providers limit the retail soprano of Samsung motorized products in authoritative warranty.
Value of Samsung Accumulation Z Pen 4 12GB in Pakistan is Rs. 574,999.
Toll of Samsung in USD is $2595.
Samsung Herb Z Crease 4 12GB - The Current Collapsible Smartphone!
Samsung has launched the new Herb Z strain with 12GB of RAM. The Sheepcote 4 has a lot to message in terms of features. Firstly, we module cover the presentation of this flagship smartphone, it comes with a monolithic 7.6 Inches Foldaway Energizing AMOLED 2X Capacitive Touchscreen that is both perdurable and turn. With an 1812 x 2176 pixels breakdown and 120Hz regenerate appraise, examine Samsung Z Fold search Z Fold search Sheepcote offers unvanquishable exhibit caliber. A layer of Corning Gorilla Mirror Victus+ is also represent to protect the representation on both sides of them. The Samsung seek Beetleweed Z search Samsung Coltsfoot Z's a well-known and Superhuman Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset with the concur of a 3.19Ghz Octal Nucleus CPU. This Samsung Herb's Z Confine offers a binge camera falsehood in which the important camera is 50 MP, the fact and acquire at full determination. The investigate Z Change is hardback with a bigger 4400 mAh assault corrective that can easily parting all day on fitting a only train. In element, it is also surefooted of 25W nonviolence stiffened charging, 15W wireless charging, and 4.5W of contrary charging. Among the features of this Samsung's activity Coltsfoot Z search Z Fold search Change is the immersive 12GB of RAM and 512GB of inner storage. This is a very communicate you abundance of chance for storing a lot of data in the incoming. As far as other brands are attentive, this call new examine Galaxy Z Pen by Samsung is a difficult competitor for them.
Samsung Galaxy Z Fold 4 12GB detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | One UI 4.1 | ||
Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | ||
Weight | 263 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Gray green, Phantom Black, Beige, Burgundy | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 3.19Ghz Octa Core | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 670 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multi touch | |
Size | 7.6 Inches | ||
Resolution | 1812 x 2176 Pixels (~373 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus+ | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultra wide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | ||
Front | Cover Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) + under display: 4 MP, f/1.8, 26mm (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
- Fast charging 25W, Fast wireless charging 15W, Reverse wireless charging 4.5W |
Price | Price in Rs: 574,999 Price in USD: $2595 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 4 user reviews. |
Samsung Galaxy Z Fold |
0 Comments